Tablet compression machine for pharma companies and nutraceutical companies
Salient feature of tablet compression machine : cGMP

- In compliance with cGMP guidelines
- Turret of SG IRON 500/7 Graded Casting
- Robust with high quality Engineering
- Small batch production
- Safe/ Simple to operate and easy to maintain
- Higher Turret RPM up to 42
- Main Motor AC Variable Frequency Drive (optional)
- Force Feeder (optional)
- Aluminum covers for Turret teeth
- Cam tracks and pressure rolls made out of alloy steel for maximum wear resistance and long life
- Worm is made of Phosphor Bronze
Salient feature of tablet packing machine: Standard

- Hand wheel provided
- Turret of SG IRON 500/7 Graded Casting
- Sturdy and easy fit Feed Frame (Gravity Feeder) of Gun Metal
- Central oil lubrication system with manual hand pump
- Cam tracks and pressure rolls made out of alloy steel for maximum wear resistance and long life
- Worm is made of Phosphor Bronze
- Ease of operation and maintenance
- Maximum 30 RPM of Turret
- Variable speed pulley drive (For 12 Station Fixed Pulley with Two different speeds)
- Mechanical Overload Pressure release arrangement
Technical specifications of tablet compression machine (cGMP)

| Model | DSMD-16 | DSMD-20 | S3H-12 |
|---|---|---|---|
| Tooling | D | D | Special |
| No. of Station | 16 | 20 | 12 |
| Maximum Operating Pressure | 10 Tons | 10 Tons | 12 Tons |
| Maximum Tablet Diameter | 23 mm (25 mm on Demand) | 23 mm (25 mm on Demand) | 40 mm |
| Maximum Depth of fill | 20 mm | 20 mm | 30 mm |
| Output Tablets /Hour * | 14400 to 40320 | 18000 to 50400 | 10800 & 15840 |
| Electric Motor | 2 Hp / 960 RPM | 2 Hp / 960 RPM | 5 Hp / 1440 RPM |
Technical Specifications: Standard Single rotary tablet press

| Model | DSD-16 | DSD-20 | DS3SH-12 Bolus |
|---|---|---|---|
| Tooling | D | D | Special |
| No. of Station | 16 | 20 | 12 |
| Maximum Operating Pressure | 10 Tons | 10 Tons | 12 Tons |
| Maximum Tablet Diameter | 23 mm (25 mm on Demand) | 23 mm (25 mm on Demand) | 40 mm |
| Maximum Depth of fill | 20 mm | 20 mm | 30 mm |
| Output Tablets /Hour * | 14400 to 40320 | 18000 to 50400 | 10800 & 15840 |
| Electric Motor | 2 Hp / 960 RPM | 2 Hp / 960 RPM | 5 Hp / 1440 RPM |
Double rotary tablet compression machine cGMP
Special features of rotary tablet compression machine cGMP model:
- Disc Type Friction Clutch
- Digital Tablet Counter
- Gravity feeder (Feed frame)
- Double Sided Lifting Cams
- Interlocking at Upper Guard
- Variable speed pulley.
- Upper punch penetration system
- Digital Ampere meter.
Optional features of rotary tablet compression machine :
- Rotary Feeders
- Shallow Fill Cams
- AC Variable Frequency Drive for Main Motor and Force Feeder Motor
- Auto-Lubrication System
- Bi – layer Tablet
- Attachment
- Die-plate SS 316 L
Technical specifications of double rotary tablet compression machine cGMP
| Model | DSMB4-D-27 | DSMB4-B-35 | DSMB4-BB-45 |
|---|---|---|---|
| No of station | 27 | 35 | 45 |
| Type of tooling | D | B | BB |
| Out put tablets/hour | 50000 to 129600 | 70000 to 168000 | 90000 to 216000 |
| Maximum operating pressure (main) | 10 tons | 6.5 tons | 6.5 tons |
| Maximum tablet diameter | 23 mm | 16 mm | 11 mm |
| Maximum depth of fill | 20 mm | 17.5 mm | 17.5 mm |
| Upper punch penetration | 3 to 6 mm | ||
| Main electric motor | 3.7 KW / 5 HP, 1440 rpm, 415 V, 50HZ, 3 Phase | ||
| Overall dimensions (cm) | 109 x 109 x 182 H | ||
| Case dimensions (cm) | 131 x 137 x 204 H | ||
| Net weight | 1143 Kg | ||
| Gross weight | 1400 Kg |
Other machines








